, no vertex could be chosen that satisfied the vertex rules.Key | Description |
---|---|
s | Toggle settings box |
h | Toggle help box |
esc | Close the current pannel (either help or settings) |
+ | Zoom in |
- | Zoom out |
The following are only available when points have been generated | |
Space | Toggle play/pause |
Arrow Left | Go back one point |
Arrow Right | Go forward one point |
Class | Description |
---|---|
Regular | Includes Polygon and the preset shapes which are Triangle , Square , Pentagon and Hexagon |
Irregular | The only option in this class is Custom which requires extra steps in other stages |
Setting | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points Count | The number of points to be generated | ||||||||||||||
Line Proportion | The proportion of the line to be drawn between the current point and the vertex (with 0% being at the point in the shape) | ||||||||||||||
Vertex Rules | Vertex rules are the rules that the program will follow when picking a random vertex, the variables that can be used are:
The operations that can be used are The equators that can be used are When using an inequality or equals equator, the right side must be a singular numberic value. When using a set equator, the right side should be alist of values contained in curly brackets (
|
If you have selected a preset shape, Side Count
and Rotate Shape
aren't available
Setting | Description |
---|---|
Side Length | The length of each side of the shape |
Side Count | The number of sides to have in the shape |
Rotate Shape | The number of degrees to rotate the shape clockwise |
To create an irregular shape, click the Start Recording Vertices button then click on the grid to create the vertices of the shape, once you have finished, click the Stop Recording Vertices button. If you need to reset the vertices, click the button. You will only be able to go onto the next stage when you have at least 3 vertices
To generate the points configued in the previous stages, click the Generate Points button, a loading bar may momentarily appear, but this shouldn't take more than a few seconds
In some cases, you may get an error that looks similar to the error below, this means that the program has tried every combination of points but has found that the combination of vertex rules stop any further points being generated
The playback settings set out how the points that were just generated are displayed back to you. The options are:
Setting | Description |
---|---|
Playback Speed | The number of points that will be played per second whilst it is playing, a higher playback spped will decrease the playback time |
Show Lines | Show the lines used when generating points, whilst this might look hectic when playing back, if playing back slowly or seeking point by point it can be interesting. Once this option is enabled, you can also change the colour of the lines |
Show Start Point | Show the point used at the start of the question. Once this option is enabled, you can also change the colour of the lines |
Once you settings are decided, you can begin playing by clicking , you can also seek back and forward one point by clicking and respectively. You can also seek to any point by clicking on the progress bar. If you close the settings pannel, you will notice another player pannel appear on the bottom left of your screen. Back arrow, space and forward arrow will seek back, play/pause and seek forward respectively